The global artificial intelligence market size was valued at $136.55 billion in 2022, and is expected to grow exponentially in the upcoming years backed by mounting investments in AI technologies, digital disruption and competitive advantage in this fast-growing global economy. Let’s have a look at some amazing AI stats.
AI Industry Traffic Growth Over Last 12 Months
Writerbuddy.ai while uncovering the reports on AI Tools usage in the global industry has revealed that ChatGPT alone accounted for 14 billion traffic by covering a massive 60% of the digital traffic. According to the report published by Writerbuddy.ai on Uncovering the AI Industry: 50 Most Visited AI Tools and Their 24B+ Traffic Behavior, over 24 billion visits were generated from September 2022 to August 2023 by just the top 50 AI tools, with an average monthly growth of 236.3 million visits. App Store for AI: What is the Chat GPT Store? How can you Earn Money?
The report also says that ‘AI has been an omnipresent theme over the past year, pushing boundaries and redefining several industries in a short space of time.” While OpenAI ChatGPT has alone accounted for 14 billion traffic, covering a massive 60% of the traffic. Read here the complete research report.
This study intended to find out emerging trends in New Age Technology in the AI industry’s behaviour, traffic patterns, demographics, trends, and consumer interaction and usage cases. The data for the research has been done using SEMrush, a renowned tool in the SEO industry. While AI data usage research over 3,000 AI tools have been studied by scraping data from various directories that list AI tools. From these, the top 50 most visited tools data have been isolated. The research data has been taken for the study are from September 2022 to August 2023.
10 Findings on top 50 AI websites: Over 24 billion visits and ChatGPT has 14 billion visits making up over 60%
50 Most Visited AI Tools Over The Last 12 Months:
In the comprehensive exploration of the AI industry, the research by Writerbuddy has spotlighted 50 tools that have gained the most significant visits globally. In the collective count of research data, over 24 billion traffic, these tools highlight the global community’s growing affinity for AI-driven solutions. The table below provides an overview of the 50 most visited AI tools from September 2022 to August 2023. Must Read: What are GPTs? All About 3 Pillars Of The Language-Based AI Model
AI Industry: Traffic Growth Over the Last 12 Months
In the past year, AI has been a big deal in the tech world. Back in September 2022, the AI tools we looked at had about 242 million visits. You can see in the graph that the traffic to these tools grew a lot – by 10.7 times over the year. The major highlights of AI Industry Traffic Growth Over the last 12 months are mentioned below. Also Read Altman Vs Musk or ChatGPT Vs Gork; AI Market is Heated with CEOs’ Squabbles
AI Industry: Traffic Growth Over the Last 12 Months
Tool Name | Tool Category | Total Visits (Sep 22 – Aug 23) | % of Industry Total | Months Considered | Avg Monthly Visits |
chat.openai.com | AI Chatbot | 14.6B | 60.17% | 10 | 1.5B |
character.ai | AI Chatbot | 3.8B | 15.77% | 12 | 318.8M |
quillbot.com | AI Writing | 1.1B | 4.68% | 12 | 94.6M |
midjourney.com | Image Generator | 500.4M | 2.06% | 12 | 41.7M |
huggingface.co | Data Science | 316.6M | 1.31% | 12 | 26.4M |
bard.google.com | AI Chatbot | 241.6M | 1.00% | 7 | 34.5M |
novelai.net | AI Writing | 238.7M | 0.98% | 12 | 19.9M |
capcut.com | Video Generator | 203.8M | 0.84% | 12 | 17.M |
janitorai.com | AI Chatbot | 192.4M | 0.79% | 4 | 48.1M |
civitai.com | Image Generator | 177.2M | 0.73% | 10 | 17.7M |
vocalremover.org | Voice & Music | 165.5M | 0.68% | 12 | 13.8M |
you.com | AI Chatbot | 140.3M | 0.58% | 12 | 11.7M |
perplexity.ai | AI Chatbot | 134.3M | 0.55% | 9 | 14.9M |
cutout.pro | Background Removal | 133.5M | 0.55% | 12 | 11.1M |
craiyon.com | Image Generator | 128.1M | 0.53% | 12 | 10.7M |
hotpot.ai | Design | 125.3M | 0.52% | 12 | 10.4M |
copy.ai | AI Writing | 109.3M | 0.45% | 12 | 9.1M |
leonardo.ai | Image Generator | 101.6M | 0.42% | 9 | 11.3M |
jasper.ai | AI Writing | 94.9M | 0.39% | 12 | 7.9M |
deepai.org | Image Generator | 89.1M | 0.37% | 12 | 7.4M |
elevenlabs.io | Voice & Music | 88.6M | 0.37% | 11 | 8.1M |
tome.app | Design | 88.4M | 0.36% | 12 | 7.4M |
stablediffusionweb.com | Image Generator | 85.1M | 0.35% | 12 | 7.1M |
writesonic.com | AI Writing | 80.7M | 0.33% | 12 | 6.7M |
playgroundai.com | Image Generator | 79.3M | 0.33% | 12 | 6.6M |
eightfold.ai | Recruiter | 77.2M | 0.32% | 12 | 6.4M |
clipdrop.co | Image Generator | 74.8M | 0.31% | 12 | 6.2M |
voicemod.net | Voice & Music | 73.5M | 0.30% | 12 | 6.1M |
runwayml.com | Video Generator | 73.M | 0.30% | 12 | 6.1M |
otter.ai | Voice & Music | 70.7M | 0.29% | 12 | 5.9M |
d-id.com | Video Generator | 67.3M | 0.28% | 12 | 5.6M |
photoroom.com | Design | 66.1M | 0.27% | 12 | 5.5M |
lexica.art | Image Generator | 62.9M | 0.26% | 12 | 5.2M |
pixai.art | Image Generator | 61.5M | 0.25% | 11 | 5.6M |
zyro.com | Design | 60.1M | 0.25% | 12 | 5.M |
synthesia.io | Video Generator | 58.2M | 0.24% | 12 | 4.8M |
openart.ai | Image Generator | 50.9M | 0.21% | 12 | 4.2M |
zmo.ai | Image Generator | 49.6M | 0.20% | 12 | 4.1M |
remini.ai | Image Editor | 49.4M | 0.20% | 12 | 4.1M |
dezgo.com | Image Generator | 47.9M | 0.20% | 12 | 4.M |
kaiber.ai | Image & Video Generator | 47.6M | 0.20% | 8 | 6.M |
vanceai.com | Image Generator | 41.7M | 0.17% | 12 | 3.5M |
gamma.app | Design | 27.6M | 0.11% | 12 | 2.3M |
crushon.ai | AI Chatbot | 24.6M | 0.10% | 3 | 8.2M |
taskade.com | Task Manager | 23.1M | 0.10% | 12 | 1.9M |
opus.pro | Video Generator | 22.4M | 0.09% | 8 | 2.8M |
claude.ai | AI Writing | 21.2M | 0.09% | 3 | 10.6M |
personal.ai | AI Chatbot | 17.9M | 0.07% | 12 | 1.5M |
noty.ai | Voice & Music | 9.M | 0.04% | 12 | .8M |
chatdoc.com | AI Writing | 8.6M | 0.04% | 6 | 1.4M |
Industry Total | 50 Tools | 24.3B | 1 | 2.B |
This post was last modified on November 15, 2023 8:12 am
Google is launching The Android Show: I/O Edition, featuring Android ecosystem president Sameer Samat, to…
The top 11 generative AI companies in the world are listed below. These companies have…
Google has integrated Veo 2 video generation into the Gemini app for Advanced subscribers, enabling…
Perplexity's iOS app now makes its conversational AI voice assistant compatible with Apple devices, enabling…
Bhavish Aggarwal is in talks to raise $300 million for his AI company, Krutrim AI…
The Beijing Humanoid Robot Innovation Center won the Yizhuang Half-Marathon with the "Tiangong Ultra," a…